Cape Fear Versus Opponents
Women's Basketball
| Opponent | Record |
|---|---|
| Albany Tech College | 3-0 |
| Andrew College | 1-0 |
| Blackhawk College East | 1-0 |
| Brunswick Community College | 28-8 |
| Bryant & Stratton College (VA) | 14-12 |
| Caldwell Community College | 3-0 |
| Catawba Valley Community College | 21-10 |
| CCBC Catonsville | 1-0 |
| CCBC Dundalk | 2-0 |
| CCBC Essex | 0-2 |
| Central Carolina Community College | 3-0 |
| Chattanooga State Community College | 1-0 |
| Cleveland Community College | 5-1 |
| Combine Academy | 2-0 |
| Community College of Baltimore County | 1-0 |
| Clinton Junior College | 8-1 |
| Darton College | 1-0 |
| Delaware Technical CC | 1-0 |
| Denmark Technical College | 7-0 |
| Eastern Florida State College | 0-1 |
| East Georgia State College | 2-0 |
| Fayetteville Technical CC | 19-3 |
| Frederick Community College | 2-0 |
| Georgia Highlands College | 0-1 |
| Guilford Technical Community College | 18-7 |
| Gulf Coast State College | 0-1 |
| Hagerstown Community College | 3-0 |
| Harford Community College | 2-2 |
| Highland Community College | 0-1 |
| Johnson County Community College | 0-1 |
| Johnston Community College | 5-0 |
| Kankakee Community College | 1-0 |
| Kansas City Kansas Community College | 0-1 |
| Lackawanna College | 1-0 |
| Lenoir Community College | 12-3 |
| Louisburg College | 23-9 |
| Metropolian Community College | 1-0 |
| Mid Atlantic Christian University | 1-0 |
| Montgomery College | 1-1 |
| Mount Olive College JV | 1-0 |
| North Arkansas College | 0-1 |
| North Iowa Area Community College | 2-0 |
| Owens Community College | 0-1 |
| Palm Beach State College | 1-0 |
| Patrick Henry Community College | 17-1 |
| Pima Community College | 0-1 |
| Prince George's Community College | 1-0 |
| Richard Bland College | 6-4 |
| Rockingham Community College | 1-0 |
| Roxbury Community College | 0-1 |
| Shelton State Community College | 0-1 |
| South Georgia Technical College | 2-6 |
| Southwest Virginia | 10-1 |
| Spartanburg Methodist College | 9-0 |
| St. Clair County Community College | 1-0 |
| Tidewater Community College | 3-0 |
| Union County College | 0-1 |
| USC Salkehatchie | 8-3 |
| Virginia Peninsula CC (Thomas Nelson CC) | 2-0 |
| Virginia Western Community College | 1-0 |
| Wake Technical Community College | 24-5 |
| Wallace State Community College | 0-2 |
(Updated to include 2025-26 season records)
